![]() |
| TRAYS | Half Tray | Full Tray |
| Starters | (Serves 8-12) | (Serves 15-20) |
| Caesar Salad | $32 | $52 |
| Tossed Salad | $32 | $52 |
| Fried Calamari | $32 | $47 |
| Gorgonzola Bread | $32 | $47 |
| Fried Ribs | $47 (25 Ribs) | $87 (50 Ribs) |
| Buffalo Wings | $27 (25 Wings) | $47 (50 Wings) |
| Bruschetta with Tomato and Basil | $40 | $70 |
| Entrees | ||
| Pasta with Marinara | $32 | $52 |
| Meatballs or Sausage | $15.99/dozen | |
| Penne ala Vodka | $37 | $52 |
| Sausage and Peppers Tray | $47 | $82 |
| Eggplant Marinara with Pasta | $47 | $77 |
| Veal Parmesan with Pasta | $92 | $162 |
| Chicken Parmesan with Pasta | $62 | $117 |
| Meat Lasagna | $52 | $97 |
| Penne Bolognese | $47 | $82 |
| Broccoli Alfredo | $52 | $92 |
| Shrimp Scampi over Linguine | $92 | $142 |
| Tortellini with Grilled Chicken | $62 | $117 |
| Pasta Primavera | $60 | $100 |
Platters
|
© Tunxis Grill /// Website Development: Phil Weinholtz /// Connect with Tunxis on:
![]()